PPP Loans in Rolling Meadows, IL
1,050 Paycheck Protection Program loans totaling $159.7M were approved for businesses in Rolling Meadows, Illinois.
Total Loans
1,050
Total Approved
$159.7M
Jobs Reported
15,003
Total Forgiven
$157.5M
Filter by Industry
12 sectorsConstruction80Professional, Scientific, and Technical Services198Manufacturing60Health Care and Social Assistance61Wholesale Trade42Other Services (except Public Administration)108Administrative and Support and Waste Management60Accommodation and Food Services83Finance and Insurance48Retail Trade54Transportation and Warehousing135Information17
All Loans
1,050 total| Business | Approved | |
|---|---|---|
| Busse's Flowers and Gifts INC | $7,193 | |
| Cliff Zander | $7,158 | |
| Pedro a Escalona Noriega | $7,082 | |
| Eljim INC | $7,082 | |
| Dennis Tolmatchev Bread Sales | $7,045 | |
| Harrys Food, Inc. | $7,000 | |
| Jeffrey Mccann | $6,915 | |
| Akshaya Music Academy INC | $6,888 | |
| Olaniyi Mawanu | $6,871 | |
| Olaniyi Mawanu | $6,871 | |
| Dorjidmaa Batjargal | $6,836 | |
| Pauldon Cares Inc. | $6,799 | |
| La Charanga Mexican Cuisine | $6,751 | |
| Latokhin Dressage Inc. | $6,700 | |
| Battogtokh Enkhtaivan | $6,646 | |
| Battogtokh Enkhtaivan | $6,646 | |
| Debra Sandoval | $6,594 | |
| Debra Sandoval | $6,594 | |
| Nona Farrar | $6,590 | |
| Tri-Tower Printing Inc. | $6,557 | |
| Evergreen Worldwide Inc. | $6,250 | |
| Kim's Business Systems | $6,250 | |
| Evergreen Worldwide, Inc. | $6,250 | |
| Ha's Amigo Discount INC | $6,250 | |
| Michael E Mccarthy | $6,250 |
Get detailed research on any business in this city
Try NewBizBot free