PPP Loans in Berne, IN
208 Paycheck Protection Program loans totaling $31.7M were approved for businesses in Berne, Indiana.
Total Loans
208
Total Approved
$31.7M
Jobs Reported
2,906
Total Forgiven
$31.7M
Filter by Industry
12 sectorsManufacturing16Construction24Professional, Scientific, and Technical Services10Health Care and Social Assistance10Transportation and Warehousing11Real Estate and Rental and Leasing7Agriculture, Forestry, Fishing and Hunting49Retail Trade26Wholesale Trade9Information3Accommodation and Food Services10Other Services (except Public Administration)20
All Loans
208 total| Business | Approved | |
|---|---|---|
| Smith Brothers of Berne, Inc. | $5,042,502 | |
| St Henry Tile Co. Inc. | $1,934,800 | |
| E.p. Graphics Inc. | $1,648,070 | |
| E.p. Graphics, Inc. | $1,648,000 | |
| Micromatic LLC | $1,585,400 | |
| Sfg, LLC | $1,553,700 | |
| Swiss Village, Inc. | $1,508,763 | |
| Micromatic LLC | $1,484,200 | |
| Poseidon Barge Ltd. | $1,310,560 | |
| Poseidon Barge Ltd. | $1,215,300 | |
| Key Fasteners Corporation | $1,183,037 | |
| Glm Transport, INC | $771,300 | |
| Annie's Publishing, LLC | $764,200 | |
| Moo Juice Express, Inc. | $655,781 | |
| Harris Material Exchange Inc. | $433,233 | |
| Harris Material Exchange, Inc. | $414,200 | |
| Moser Motor Sales, INC | $395,000 | |
| Drg Management Corporation | $346,600 | |
| Alvin M Graber | $288,097 | |
| Berne Hi-Way Hatchery, Inc. | $260,200 | |
| Amish County Popcorn INC | $241,317 | |
| Habegger Furniture INC | $219,994 | |
| Affolder Implement Sales, Inc. | $218,100 | |
| Next Generations Dairy, Llc. | $205,900 | |
| Habegger Builders Supply, Inc. | $199,600 |
Get detailed research on any business in this city
Try NewBizBot free