PPP Loans in Kewanna, IN
96 Paycheck Protection Program loans totaling $4.5M were approved for businesses in Kewanna, Indiana.
Total Loans
96
Total Approved
$4.5M
Jobs Reported
416
Total Forgiven
$4.3M
Filter by Industry
11 sectorsManufacturing5Agriculture, Forestry, Fishing and Hunting59Transportation and Warehousing9Other Services (except Public Administration)3Retail Trade4Administrative and Support and Waste Management2Wholesale Trade3Real Estate and Rental and Leasing2Construction4Health Care and Social Assistance3Professional, Scientific, and Technical Services2
All Loans
96 total| Business | Approved | |
|---|---|---|
| Winamac Coil Spring INC | $2,327,100 | |
| Kewanna Metal Specialties, INC | $225,674 | |
| Kewanna Metal Specialties INC | $214,383 | |
| Kewanna Screen Printing, INC | $75,445 | |
| Smith Farms | $71,888 | |
| Hizer Farms Partnership | $71,875 | |
| Hizer Farms Partnership | $71,875 | |
| Kewanna Screen Print Inc. | $71,427 | |
| Brown Farms Trucking LLC | $41,179 | |
| Brown Farms Trucking LLC | $35,717 | |
| Robert Plummer | $30,362 | |
| Albert Gudas | $27,915 | |
| James Powlen | $27,337 | |
| Tk Hobbs Enterprises INC | $24,363 | |
| Luhnow Farms LLC | $22,635 | |
| Luhnow Farms LLC | $22,635 | |
| Darl Daily & Sons, INC | $22,250 | |
| Teh Enterprises LLC | $21,300 | |
| Teh Enterprises LLC | $21,300 | |
| William Jones | $20,833 | |
| Douglas Hoover | $20,833 | |
| Randall Sommers | $20,833 | |
| Marjorie Powlen | $20,833 | |
| Robert Rude | $20,833 | |
| Joshua Field | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free