PPP Loans in Norman, IN
32 Paycheck Protection Program loans totaling $798K were approved for businesses in Norman, Indiana.
Total Loans
32
Total Approved
$798K
Jobs Reported
112
Total Forgiven
$803K
Filter by Industry
10 sectorsMining, Quarrying, and Oil and Gas Extraction1Other Services (except Public Administration)7Transportation and Warehousing2Agriculture, Forestry, Fishing and Hunting10Construction3Administrative and Support and Waste Management1Arts, Entertainment, and Recreation2Finance and Insurance2Professional, Scientific, and Technical Services1Manufacturing3
All Loans
32 total| Business | Approved | |
|---|---|---|
| Blackwell Limestone Products LLC | $172,650 | |
| Ronnie Booker | $67,059 | |
| Ronnie Booker | $58,262 | |
| Schwabisch LLC | $57,249 | |
| S & S Machinery Repair LLC | $42,912 | |
| S and S Machinery Repair LLC | $33,146 | |
| Aesthetic Solutions, INC | $32,181 | |
| Aesthetic Solutions, INC | $32,044 | |
| All Climate Heating Cooling and Electric | $25,912 | |
| All Climate Heating, Cooling, & Eletrical LLC | $25,912 | |
| Brown County Guided Trail Rides LLC | $24,000 | |
| Thomas Redden | $20,833 | |
| D.a. Hall Insurance Inc. | $20,800 | |
| Stephen Todd | $20,750 | |
| Michael Todd | $20,750 | |
| Andrea Sandman | $20,105 | |
| R. Andrew Properties | $18,920 | |
| Todd A. Brown | $14,352 | |
| Midwest Trail Ride | $14,286 | |
| Klent a Brown | $9,752 | |
| Dennis Baldwin | $7,755 | |
| Maria Adair | $7,523 | |
| Clyde Smith | $7,456 | |
| Leckrone Ministries, Inc. | $7,438 | |
| Zachary Sovern | $6,961 |
Get detailed research on any business in this city
Try NewBizBot free