Agriculture, Forestry, Fishing and Hunting PPP Loans in Osgood, IN
78 PPP loans totaling $1.5M were approved in Osgood, Indiana for businesses in the agriculture, forestry, fishing and hunting sector.
Total Loans
78
Total Approved
$1.5M
Jobs Reported
156
Total Forgiven
$1.5M
Industry Loan List
78 total| Business | Approved | |
|---|---|---|
| Gilead Farms LLC | $217,200 | |
| Gilead Farms LLC | $217,200 | |
| Dieckmann Farms LLC | $34,920 | |
| Nicholas Simon | $20,833 | |
| William Huff | $20,833 | |
| Joshua Ebinger | $20,833 | |
| Dennis Carroll | $20,833 | |
| Douglas Huffmeyer | $20,833 | |
| Gene Moorman | $20,833 | |
| Joe Carroll | $20,833 | |
| Mark Rohls | $20,833 | |
| Christopher Linville | $20,833 | |
| Roger Linville | $20,833 | |
| Gerald Wagner | $20,833 | |
| James Ertel | $20,833 | |
| Gerald Jahnigen | $20,833 | |
| Jeff Newhart | $20,833 | |
| William Busch | $20,833 | |
| Kyle Dieckmann | $20,833 | |
| Glen Comer | $20,833 | |
| Mark Rohls | $20,833 | |
| Benjamin Harlemert | $20,833 | |
| C & L Operations LLC | $20,832 | |
| James Krall | $20,832 | |
| William Huffmeyer | $20,800 |
Get detailed research on any business in this city
Try NewBizBot free