PPP Loans in Carson, IA
78 Paycheck Protection Program loans totaling $1.4M were approved for businesses in Carson, Iowa.
Total Loans
78
Total Approved
$1.4M
Jobs Reported
162
Total Forgiven
$1.4M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting48Construction9Accommodation and Food Services3Professional, Scientific, and Technical Services4Manufacturing1Administrative and Support and Waste Management2Other Services (except Public Administration)3Health Care and Social Assistance1Transportation and Warehousing2Retail Trade2Real Estate and Rental and Leasing2Finance and Insurance1
All Loans
78 total| Business | Approved | |
|---|---|---|
| Parkalen LLC | $99,575 | |
| Goodman Classic Construction INC | $82,745 | |
| Parkalen LLC | $74,455 | |
| Mcclain's Custom Cabinets, LLC | $73,374 | |
| Goodman Classic Construction, Inc. | $69,300 | |
| Tfs Agronomy LLC | $47,000 | |
| Tfs Agronomy LLC | $47,000 | |
| Pilling Farms Partnership | $32,600 | |
| Griffen Plumbing, LLC | $32,524 | |
| Four F Farms INC | $28,600 | |
| Clark Hotze Farms Ltd | $25,478 | |
| Clark a and Erica M. Schnepel | $21,500 | |
| Daniel Easton | $20,833 | |
| Jeffrey Martens | $20,833 | |
| Jeffrey Martens | $20,833 | |
| Donald E. Perdue | $20,833 | |
| Rick Sternberg | $20,833 | |
| Ruth Gooch | $20,833 | |
| Garret Mccowen | $20,833 | |
| Brian Alff | $20,833 | |
| Larry Plagman | $20,833 | |
| Larry Plagman | $20,833 | |
| Ronald Stortenbecker | $20,833 | |
| Garret Mccowen | $20,833 | |
| Gary Drake | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free