Agriculture, Forestry, Fishing and Hunting PPP Loans in Hull, IA
231 PPP loans totaling $4.6M were approved in Hull, Iowa for businesses in the agriculture, forestry, fishing and hunting sector.
Total Loans
231
Total Approved
$4.6M
Jobs Reported
529
Total Forgiven
$4.7M
Industry Loan List
231 total| Business | Approved | |
|---|---|---|
| Ozone Solutions INC | $466,100 | |
| Ozone Solutions, Inc. | $418,100 | |
| Vander Waal Bros, INC | $116,300 | |
| Tri State Agri Corp. | $103,900 | |
| Fluit Dairy, INC | $77,036 | |
| Sunrise Feed Lots, INC | $67,533 | |
| Hulstein Brothers, Inc. | $66,600 | |
| Sunrise Feed Lots INC | $66,020 | |
| Boogerd Dairy, Inc. | $48,400 | |
| Nick Kooiker | $47,300 | |
| Vande Griend Dairy INC | $42,900 | |
| Mobo Farms, Inc. | $30,200 | |
| Donjan Swiss INC | $29,100 | |
| Nick Kooiker | $26,500 | |
| Ferdsons Family Farms, INC | $26,000 | |
| Loren Dejager | $25,566 | |
| Art Moss and Sons, Inc. | $25,300 | |
| Green Cattle Company, LLC | $24,582 | |
| Peter & Helen Golden | $24,360 | |
| Gary Bakker | $24,040 | |
| Zylstra Farms, Inc. | $21,400 | |
| Zylstra Farms INC | $21,148 | |
| Ferdsons Family Farms INC | $20,900 | |
| Doyle Wissink | $20,833 | |
| Vernon Hoekstra | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free