Agriculture, Forestry, Fishing and Hunting PPP Loans in Waucoma, IA
148 PPP loans totaling $2.5M were approved in Waucoma, Iowa for businesses in the agriculture, forestry, fishing and hunting sector.
Total Loans
148
Total Approved
$2.5M
Jobs Reported
188
Total Forgiven
$2.6M
Industry Loan List
148 total| Business | Approved | |
|---|---|---|
| Achen Farms | $52,356 | |
| Ronald Hageman | $38,950 | |
| Ronald J Hageman | $37,500 | |
| Achen Farms | $35,800 | |
| Adaway Dairy LLC | $34,095 | |
| Alden Richards | $30,583 | |
| Franzen Brothers Farm | $26,684 | |
| Richard Hageman | $26,627 | |
| Nutri-Hose INC | $24,000 | |
| Donald Manderfield | $23,333 | |
| Carl Kriener | $22,693 | |
| Edward Brannon | $22,345 | |
| Edward Brannon | $22,345 | |
| Richard Best | $22,087 | |
| Harry Reicks | $22,083 | |
| Harry Reicks | $22,083 | |
| Kenneth Gossling | $21,458 | |
| Joseph Rosenbaum | $21,333 | |
| Greg Balk | $21,083 | |
| Wendy Kuennen | $20,833 | |
| Allan Shindelar | $20,833 | |
| Travis Reicks | $20,833 | |
| Merle Reicks | $20,833 | |
| David Riha | $20,833 | |
| Merle Reicks | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free