PPP Loans in Covington, KY
1,013 Paycheck Protection Program loans totaling $137.3M were approved for businesses in Covington, Kentucky.
Total Loans
1,013
Total Approved
$137.3M
Jobs Reported
14,798
Total Forgiven
$136.8M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services169Accommodation and Food Services124Health Care and Social Assistance82Other Services (except Public Administration)127Construction78Transportation and Warehousing51Administrative and Support and Waste Management55Real Estate and Rental and Leasing60Retail Trade84Manufacturing34Wholesale Trade27Finance and Insurance25
All Loans
1,013 total| Business | Approved | |
|---|---|---|
| Neat Suites LLC | $6,160 | |
| Silver Sun Studio LLC | $6,057 | |
| Andrew Green | $6,010 | |
| Stephen Turner | $5,912 | |
| Genius Generation LLC | $5,594 | |
| Genius Generation LLC | $5,594 | |
| Silver Sun Studio, LLC | $5,583 | |
| Aaa3pl LLC | $5,500 | |
| Korny Kidz Klothing LLC | $5,500 | |
| Michelle Genereux | $5,492 | |
| Shannon Field | $5,492 | |
| Vito's Fireworks, Inc. | $5,400 | |
| Andrew Gross | $5,360 | |
| Aaa3pl LLC | $5,300 | |
| Dyllan Steffens | $5,207 | |
| Summe & Summe, Psc | $5,205 | |
| R Matthew Moore Attorney at Law | $5,100 | |
| Think Tank Flotation LLC | $5,025 | |
| Nsr Enterprises LLC | $5,000 | |
| Mark Morgeson, Inc. | $5,000 | |
| Christopher Mitchelll | $5,000 | |
| St. Mark United Church of Christ | $4,960 | |
| St. Mark United Church of Christ | $4,955 | |
| All About Cuts | $4,917 | |
| Terrance Kelly | $4,917 |
Get detailed research on any business in this city
Try NewBizBot free