PPP Loans in Georgetown, KY
1,099 Paycheck Protection Program loans totaling $63.4M were approved for businesses in Georgetown, Kentucky.
Total Loans
1,099
Total Approved
$63.4M
Jobs Reported
8,624
Total Forgiven
$60.9M
Filter by Industry
12 sectorsManufacturing46Accommodation and Food Services77Construction126Transportation and Warehousing55Health Care and Social Assistance102Professional, Scientific, and Technical Services98Educational Services18Retail Trade83Agriculture, Forestry, Fishing and Hunting142Other Services (except Public Administration)115Administrative and Support and Waste Management59Real Estate and Rental and Leasing67
All Loans
1,099 total| Business | Approved | |
|---|---|---|
| Rachel Anderson | $20,833 | |
| Bradley W Richardson | $20,833 | |
| Tamika Byrd | $20,833 | |
| Hnh Financial Services LLC | $20,833 | |
| Stephen Glass | $20,833 | |
| Jakarri Avery | $20,832 | |
| Scott Burke CPA LLC | $20,832 | |
| T Nail | $20,832 | |
| Anthony Richardson | $20,832 | |
| Drew A. Brewer | $20,832 | |
| Skinner Enterprises LLC | $20,832 | |
| Bradley W Richardson | $20,832 | |
| Heather Ford | $20,832 | |
| Claudette Cotterell | $20,832 | |
| James Collins | $20,832 | |
| Tracy Creech | $20,832 | |
| Ricky Fillmore | $20,832 | |
| Chad Montgomery Realtor, LLC | $20,800 | |
| Robert L. Conley | $20,800 | |
| Les Enterprises INC | $20,800 | |
| Larry Whitaker | $20,800 | |
| Greathouse Equine LLC | $20,800 | |
| Walker Anesthesia Professional Service Corporation | $20,800 | |
| Amanda L. Hall | $20,800 | |
| Michael Raymond, Attorney at Law | $20,800 |
Get detailed research on any business in this city