PPP Loans in Glasgow, KY
1,499 Paycheck Protection Program loans totaling $61.0M were approved for businesses in Glasgow, Kentucky.
Total Loans
1,499
Total Approved
$61.0M
Jobs Reported
8,391
Total Forgiven
$61.1M
Filter by Industry
12 sectorsConstruction157Retail Trade122Accommodation and Food Services80Health Care and Social Assistance73Other Services (except Public Administration)200Manufacturing43Wholesale Trade32Agriculture, Forestry, Fishing and Hunting447Professional, Scientific, and Technical Services80Transportation and Warehousing67Utilities2Real Estate and Rental and Leasing52
All Loans
1,499 total| Business | Approved | |
|---|---|---|
| Nine's Automotive LLC | $4,300 | |
| Dickie Houchens | $4,300 | |
| Kaleigh Gibson | $4,300 | |
| Glenn Byrd | $4,274 | |
| Robert Woodcock | $4,255 | |
| Chris Mullins | $4,251 | |
| Lauren Mowery | $4,235 | |
| Joseph Cox Jr | $4,200 | |
| Rosemary Elmore | $4,200 | |
| Terry Shank | $4,200 | |
| Karla Decker | $4,167 | |
| Chris Barlow | $4,167 | |
| Nicholas Austin | $4,142 | |
| Nicholas Austin | $4,142 | |
| Mandy Elmore | $4,132 | |
| Jonathan Isenberg | $4,107 | |
| Jonathan Isenberg | $4,107 | |
| Rebecca Lengel | $4,100 | |
| Miyhan Sabjoo | $4,100 | |
| Brighter Days Limited Liability Company | $4,100 | |
| Jacob C. Sneed | $4,100 | |
| Russell Salley | $4,098 | |
| Clarissa Slaughter | $4,063 | |
| Green Pays LLC | $4,063 | |
| Ricky Houchens | $4,062 |
Get detailed research on any business in this city