PPP Loans in Hazel, KY
94 Paycheck Protection Program loans totaling $1.5M were approved for businesses in Hazel, Kentucky.
Total Loans
94
Total Approved
$1.5M
Jobs Reported
171
Total Forgiven
$1.5M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting44Construction14Administrative and Support and Waste Management10Wholesale Trade3Transportation and Warehousing4Other Services (except Public Administration)11Accommodation and Food Services1Retail Trade3Manufacturing1Professional, Scientific, and Technical Services1Health Care and Social Assistance1Finance and Insurance1
All Loans
94 total| Business | Approved | |
|---|---|---|
| Fast Farms LLC | $20,832 | |
| Terry D. Housden | $20,832 | |
| Gary Herndon | $20,800 | |
| Danny Kingins | $20,800 | |
| Danny W Kingins | $20,800 | |
| Tommy West | $20,682 | |
| Landscaping Materials & Design LLC | $19,732 | |
| Gary Ward | $19,045 | |
| James Mccoy | $18,674 | |
| Thomas Deval Fike | $18,567 | |
| James Loosenort | $16,768 | |
| Christopher Liddle | $16,459 | |
| Joseph Yearry | $16,114 | |
| Clint Mccoy | $15,811 | |
| Timothy H. Beane | $13,275 | |
| Eddie Ward Farms INC | $13,220 | |
| William Brown | $12,900 | |
| Terry Lassiter | $12,676 | |
| Jason Thompson | $11,775 | |
| Jason Thompson | $11,775 | |
| Danny Herndon | $11,745 | |
| Clint Mccoy | $11,550 | |
| Dig-N-Deep LLC | $11,151 | |
| Gallimore Equipment Company INC | $10,345 | |
| Jason Nesbitt | $10,288 |
Get detailed research on any business in this city
Try NewBizBot free