PPP Loans in Owenton, KY
220 Paycheck Protection Program loans totaling $5.2M were approved for businesses in Owenton, Kentucky.
Total Loans
220
Total Approved
$5.2M
Jobs Reported
594
Total Forgiven
$5.2M
Filter by Industry
12 sectorsUtilities1Agriculture, Forestry, Fishing and Hunting106Retail Trade14Other Services (except Public Administration)24Health Care and Social Assistance8Construction22Professional, Scientific, and Technical Services14Transportation and Warehousing9Information1Accommodation and Food Services6Real Estate and Rental and Leasing5Administrative and Support and Waste Management7
All Loans
220 total| Business | Approved | |
|---|---|---|
| Tina Eades | $5,989 | |
| David Chappell | $5,778 | |
| Barry Maddox | $5,484 | |
| Nicholas Brent Craigmyle | $5,420 | |
| Chris Cammack Plumbing LLC | $5,348 | |
| Ronald Smith | $5,313 | |
| Arthur Spaeth | $5,280 | |
| Travis Moss | $5,213 | |
| Charles Wright | $5,043 | |
| John Davis | $5,025 | |
| Kristopher Smith | $5,009 | |
| Diana Ray Perkins | $5,000 | |
| Jamie Perkins | $4,958 | |
| Darrell Smoot | $4,937 | |
| Timothy Woodyard | $4,812 | |
| Robert Osborne | $4,757 | |
| John David Criswell | $4,586 | |
| Claude Pryor | $4,539 | |
| Ricky Perkins | $4,469 | |
| Ashley Moore | $4,397 | |
| Mark Cobb | $4,394 | |
| Summer Oerther | $4,233 | |
| Elba Walters | $4,221 | |
| Timothy House | $4,102 | |
| Jeremy Dempsey | $4,027 |
Get detailed research on any business in this city
Try NewBizBot free