PPP Loans in Bethel, ME
122 Paycheck Protection Program loans totaling $7.9M were approved for businesses in Bethel, Maine.
Total Loans
122
Total Approved
$7.9M
Jobs Reported
975
Total Forgiven
$7.6M
Filter by Industry
12 sectorsAccommodation and Food Services25Educational Services2Construction13Wholesale Trade8Arts, Entertainment, and Recreation9Other Services (except Public Administration)13Professional, Scientific, and Technical Services12Retail Trade8Health Care and Social Assistance6Real Estate and Rental and Leasing9Agriculture, Forestry, Fishing and Hunting2Information4
All Loans
122 total| Business | Approved | |
|---|---|---|
| Gould Academy | $1,348,205 | |
| Bethel Commodore Corporation | $605,292 | |
| Douglas W. Jones, INC | $530,800 | |
| Two Brothers LLC | $516,114 | |
| Bethel Commodore Corporation | $420,300 | |
| Western Maine Supply Company | $240,000 | |
| Maine Energy Systems LLC | $167,925 | |
| Maine Energy Systems LLC | $167,900 | |
| Absolute Ski | $163,000 | |
| Custard LLC | $133,000 | |
| Holistic Health International, LLC | $132,600 | |
| Clean Cut Painting Company | $131,250 | |
| River Lanes INC | $125,100 | |
| Savage Contracting INC | $98,733 | |
| Maine Passive House | $97,183 | |
| Two Brothers LLC | $96,400 | |
| Custard LLC | $95,000 | |
| River Lanes INC | $91,255 | |
| Bethel Family Dentistry PC | $84,849 | |
| Uprise Partners LLC | $83,522 | |
| Bethel Family Dentistry PC | $83,265 | |
| Maine Passive House LLC | $79,744 | |
| Maine Mineral & Gem Museum | $79,300 | |
| Savage Auto Repair & Towing LLC | $74,176 | |
| Nichols Restaurant Group Ltd INC | $74,093 |
Get detailed research on any business in this city
Try NewBizBot free