PPP Loans in Clinton, MD
1,373 Paycheck Protection Program loans totaling $59.4M were approved for businesses in Clinton, Maryland.
Total Loans
1,373
Total Approved
$59.4M
Jobs Reported
6,550
Total Forgiven
$55.6M
Filter by Industry
12 sectorsConstruction114Other Services (except Public Administration)266Health Care and Social Assistance139Accommodation and Food Services86Professional, Scientific, and Technical Services141Transportation and Warehousing155Administrative and Support and Waste Management82Manufacturing35Retail Trade85Wholesale Trade29Real Estate and Rental and Leasing100Arts, Entertainment, and Recreation43
All Loans
1,373 total| Business | Approved | |
|---|---|---|
| Jasmine Simmons | $3,130 | |
| Mamadou Danfaca | $3,125 | |
| Mamadou Danfaca | $3,125 | |
| Dawnsherrie Young | $3,116 | |
| Being Meloni Nicole LLC | $3,090 | |
| Dawnsherrie Young | $3,079 | |
| Terry Pate | $3,076 | |
| Tyler B Studios LLC | $3,054 | |
| Ignatius Perry, Jr | $3,025 | |
| Ignatius Perry Jr | $3,023 | |
| Akela Mims | $3,002 | |
| Tylerbstudios LLC | $3,000 | |
| Loving Hands Enrichment Daycare Llc-Sba Small 7a Term | $2,935 | |
| Rayeann Alishaw | $2,932 | |
| Charles Shuford | $2,903 | |
| Tiffany Bowen | $2,875 | |
| Tiffany Bowen | $2,875 | |
| Donte Pitt | $2,834 | |
| The Therapeutic Healing Center LLC | $2,833 | |
| Ralphele Taylor Freeman | $2,790 | |
| Nichole Davis | $2,762 | |
| Nichole Davis | $2,762 | |
| Kimeisha Holmes | $2,707 | |
| DC Global Travel LLC | $2,632 | |
| Steve Nelson | $2,604 |
Get detailed research on any business in this city