Accommodation and Food Services PPP Loans in Oakland, MD
47 PPP loans totaling $4.7M were approved in Oakland, Maryland for businesses in the accommodation and food services sector.
Total Loans
47
Total Approved
$4.7M
Jobs Reported
877
Total Forgiven
$4.7M
Industry Loan List
47 total| Business | Approved | |
|---|---|---|
| Starlite | $525,150 | |
| Land Management INC | $399,000 | |
| Dutchs at Silver Tree LLC | $378,235 | |
| Starlite Inc. | $375,100 | |
| Wv Denstar INC | $324,452 | |
| Deep Roots LLC | $264,530 | |
| Dutch's at Silvertree, LLC | $260,000 | |
| Dcgt Holdings LLC | $257,206 | |
| Wv Denstar INC | $231,700 | |
| Lakeview Foods, LLC | $210,856 | |
| Dcgt Holdings LLC | $183,719 | |
| Msg Corporation of Plant City | $106,900 | |
| Dream On Enterprises, LLC | $97,380 | |
| Cisneros, LLC | $92,613 | |
| Cisneros, LLC | $91,800 | |
| Cascade Creek Property Managment LLC | $89,401 | |
| 3rd Street Diner LLC | $81,447 | |
| Manor Steakhouse, LLC | $73,900 | |
| Fun Time INC | $63,246 | |
| 3rd Street Diner LLC | $50,200 | |
| Jg's Pub Incorporated | $41,944 | |
| Oak-Mar Llc. | $41,787 | |
| Little Sandy's Diner Inc. | $37,943 | |
| Ari's Pizza and Wings LLC | $37,700 | |
| Navajo Distributing Services Inc. | $35,000 |
Get detailed research on any business in this city