PPP Loans in Silver Spring, MD
9,622 Paycheck Protection Program loans totaling $548.4M were approved for businesses in Silver Spring, Maryland.
Total Loans
9,622
Total Approved
$548.4M
Jobs Reported
60,049
Total Forgiven
$520.2M
Filter by Industry
12 sectorsHealth Care and Social Assistance1,053Professional, Scientific, and Technical Services1,312Other Services (except Public Administration)1,269Accommodation and Food Services534Construction698Retail Trade491Administrative and Support and Waste Management496Real Estate and Rental and Leasing359Transportation and Warehousing2,128Educational Services213Information185Arts, Entertainment, and Recreation261
All Loans
9,622 total| Business | Approved | |
|---|---|---|
| Care Giver | $1,067 | |
| Kane Solar, LLC | $1,054 | |
| Fekade Makonnen | $1,050 | |
| Washington Medical Clinic LLC | $1,047 | |
| Olajuwon Casey | $1,041 | |
| Arlene Hudson | $1,040 | |
| Taylur Duckett | $1,040 | |
| Speedy Signs MD | $1,018 | |
| Felicite Mikanda@yahoo.com | $1,002 | |
| Binary Technology Solutions LLC | $1,000 | |
| Binary Technology Solutions LLC | $1,000 | |
| Wondwosen Yemanu | $1,000 | |
| Ayana Singhateh | $1,000 | |
| Ayana Singhateh | $1,000 | |
| Ronald Andrade | $1,000 | |
| Abdul Aziz King | $997 | |
| Maloney Law Offices P.c. | $990 | |
| Maloney & Hayes, PC | $988 | |
| Mahzin Ahmed | $981 | |
| Dean Magona | $973 | |
| Hamza Ba | $968 | |
| Hamza Ba | $968 | |
| Micheal Boyd | $961 | |
| Gary Advincula | $951 | |
| Anyelina Gonzalez | $942 |
Get detailed research on any business in this city
Try NewBizBot free