PPP Loans in Maryland
190,721 Paycheck Protection Program loans totaling $15.1B were approved for businesses in Maryland.
Total Loans
190,721
Total Approved
$15.1B
Jobs Reported
1,617,757
Total Forgiven
$14.4B
Cities in Maryland
1,153 cities| City | Loans | Total Approved |
|---|---|---|
| Lavale | 98 | $6,560,336 |
| Stevenson | 65 | $6,551,648 |
| Mount Rainier | 205 | $6,497,569 |
| Street | 105 | $6,492,309 |
| Milford Mill | 50 | $6,314,977 |
| New Windsor | 122 | $6,314,730 |
| Deale | 108 | $6,240,681 |
| Great Mills | 65 | $5,951,558 |
| Woodlawn | 85 | $5,930,320 |
| White Hall | 130 | $5,838,148 |
| Brunswick | 102 | $5,759,908 |
| Dayton | 73 | $5,724,759 |
| Snow Hill | 109 | $5,566,633 |
| Calverton | 15 | $5,521,582 |
| Union Bridge | 84 | $5,507,019 |
| Baldwin | 104 | $5,444,476 |
| Suite 200 Frederick | 1 | $5,299,957 |
| Cabin John | 70 | $5,243,884 |
| West Friendship | 96 | $5,219,677 |
| Hebron | 93 | $5,152,668 |
| Bishopville | 108 | $4,937,364 |
| Uppr Marlboro | 131 | $4,900,034 |
| Marlow Heights | 46 | $4,822,933 |
| Accident | 108 | $4,813,006 |
| Glyndon | 44 | $4,757,142 |
| Whiteford | 64 | $4,642,811 |
| Trappe | 115 | $4,627,906 |
| Bryans Road | 134 | $4,469,300 |
| Perryville | 99 | $4,458,540 |
| Hancock | 94 | $4,431,276 |
| Upperco | 100 | $4,134,516 |
| Indian Head | 151 | $4,066,680 |
| Laytonsville | 79 | $4,058,668 |
| Jefferson | 95 | $4,045,136 |
| Greensboro | 82 | $3,972,386 |
| Darlington | 70 | $3,953,148 |
| Knoxville | 52 | $3,940,978 |
| Berwyn Heights | 87 | $3,927,470 |
| Crisfield | 105 | $3,911,795 |
| North Beach | 73 | $3,820,677 |
| East New Market | 107 | $3,798,906 |
| Cavetown | 8 | $3,747,762 |
| Adamstown | 75 | $3,719,458 |
| Clear Spring | 89 | $3,687,207 |
| Glenarden | 169 | $3,570,976 |
| Saint Leonard | 93 | $3,555,558 |
| Harwood | 81 | $3,555,268 |
| Oxford | 45 | $3,550,384 |
| Rock Hall | 96 | $3,467,466 |
| Spencerville | 35 | $3,464,333 |
| West River | 41 | $3,362,334 |
| Riva | 51 | $3,267,485 |
| Sudlersville | 50 | $3,206,229 |
| Newburg | 69 | $3,172,762 |
| Landover Hills | 56 | $3,159,604 |
| Marion Station | 35 | $3,153,327 |
| St Michaels | 36 | $3,106,332 |
| Aberdeen Proving Ground | 14 | $3,089,632 |
| N Bethesda | 37 | $3,084,840 |
| Brooklyn Park | 59 | $3,040,638 |
| Dickerson | 72 | $3,032,252 |
| Silver Sprint | 2 | $3,006,126 |
| Conowingo | 43 | $2,970,408 |
| Mchenry | 54 | $2,960,811 |
| Garrett Park | 28 | $2,887,452 |
| Pittsville | 54 | $2,738,974 |
| Millington | 60 | $2,673,257 |
| Kennedyville | 61 | $2,607,208 |
| Ft Washington | 109 | $2,579,414 |
| National Harbor | 18 | $2,530,001 |
| Eden | 60 | $2,488,840 |
| Ashton-Sandy Spring | 8 | $2,455,480 |
| Woodsboro | 50 | $2,430,579 |
| Callaway | 31 | $2,424,792 |
| Darnestown | 63 | $2,422,391 |
| Tracys Landing | 37 | $2,417,328 |
| Arbutus | 53 | $2,415,077 |
| Mardela Springs | 60 | $2,398,486 |
| Washington | 5 | $2,379,562 |
| Worton | 68 | $2,375,058 |
| Cordova | 105 | $2,322,799 |
| Keymar | 49 | $2,322,600 |
| Port Deposit | 62 | $2,269,810 |
| Galesville | 20 | $2,135,139 |
| Earleville | 39 | $2,133,201 |
| Lonaconing | 42 | $2,117,695 |
| Parsonsburg | 66 | $2,097,705 |
| Laplata | 32 | $2,091,041 |
| Lexington | 2 | $2,053,623 |
| Riverdale Park | 48 | $2,037,109 |
| Glen Echo | 24 | $2,032,362 |
| Suite 600 | 1 | $2,029,100 |
| Tilghman | 77 | $2,026,572 |
| Sunderland | 43 | $1,970,756 |
| Westover | 38 | $1,931,795 |
| Freeland | 57 | $1,930,368 |
| Willards | 46 | $1,908,535 |
| Springdale | 114 | $1,868,176 |
| Cooksville | 40 | $1,846,907 |
| Galena | 48 | $1,834,040 |
Largest PPP Loans in Maryland
| Business | City | Approved | |
|---|---|---|---|
| H.i.s. LLC | Laurel | $10,000,000 | |
| Lemek LLC | Elkridge | $10,000,000 | |
| Mission Bbq Management, LLC | Glen Burnie | $10,000,000 | |
| Gse Systems, Inc. | Sykesville | $10,000,000 | |
| Gms Mine Repair and Maintenance, Inc. | Oakland | $10,000,000 | |
| Pt Network, LLC | Towson | $10,000,000 | |
| Smartlink Holdings LLC | Annapolis | $9,513,713 | |
| Silver Diner Development, LLC | Rockville | $9,497,700 | |
| D.a.c. Acquisition Company, LLC | Laurel | $9,221,000 | |
| Vision Technologies, Inc. | Glen Burnie | $9,135,900 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Professional, Scientific, and Technical Services | 26,372 | $2,522,458,791 |
| Construction | 17,398 | $2,192,871,728 |
| Health Care and Social Assistance | 20,895 | $2,032,948,282 |
| Accommodation and Food Services | 13,640 | $1,413,061,041 |
| Other Services (except Public Administration) | 26,714 | $1,229,243,502 |
| Retail Trade | 14,452 | $978,604,903 |
| Administrative and Support and Waste Management | 11,003 | $882,316,273 |
| Manufacturing | 5,257 | $814,895,979 |
| Wholesale Trade | 4,451 | $541,826,544 |
| Transportation and Warehousing | 18,779 | $521,065,078 |
| Real Estate and Rental and Leasing | 9,133 | $480,696,336 |
| Educational Services | 3,870 | $382,597,072 |
| Finance and Insurance | 4,246 | $269,288,077 |
| Arts, Entertainment, and Recreation | 5,681 | $250,453,239 |
| Information | 2,516 | $226,739,152 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free