PPP Loans in Newton, MA
1,792 Paycheck Protection Program loans totaling $170.3M were approved for businesses in Newton, Massachusetts.
Total Loans
1,792
Total Approved
$170.3M
Jobs Reported
15,224
Total Forgiven
$160.2M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services414Health Care and Social Assistance250Construction114Accommodation and Food Services111Other Services (except Public Administration)188Retail Trade111Educational Services59Manufacturing32Administrative and Support and Waste Management68Finance and Insurance54Real Estate and Rental and Leasing142Information36
All Loans
1,792 total| Business | Approved | |
|---|---|---|
| Marc Cannata | $2,560 | |
| Tony Katende | $2,542 | |
| Yelena Couture Tailor | $2,534 | |
| Sergio Ferraz | $2,534 | |
| Cecily Morrow | $2,525 | |
| Grumberg Accounting, INC | $2,500 | |
| Boston Environmental & Engineering Associates INC | $2,500 | |
| Geeta Shrestha | $2,437 | |
| Jie Wei | $2,400 | |
| Jie Wei | $2,400 | |
| Flynn INC | $2,393 | |
| Tom Dugan Marketing LLC | $2,337 | |
| Beautiful Ellen Konsevick-Sba Small 7a Term | $2,322 | |
| Wizforward, LLC | $2,273 | |
| Diane Finkelstein | $2,234 | |
| Marc Cannata | $2,225 | |
| Joseph S Stanganelli | $2,213 | |
| Att Plumbing INC | $2,200 | |
| Kayvan Sabery | $2,070 | |
| Sharzad Broumand | $2,000 | |
| Fortify Associates, LLC | $2,000 | |
| Norah Ferry Communications LLC | $1,950 | |
| Lihua Shen | $1,929 | |
| Maryjane Amarilla | $1,911 | |
| George Mbalire | $1,857 |
Get detailed research on any business in this city
Try NewBizBot free