PPP Loans in Goodridge, MN
206 Paycheck Protection Program loans totaling $3.3M were approved for businesses in Goodridge, Minnesota.
Total Loans
206
Total Approved
$3.3M
Jobs Reported
251
Total Forgiven
$3.3M
Filter by Industry
11 sectorsAgriculture, Forestry, Fishing and Hunting179Transportation and Warehousing11Finance and Insurance1Construction3Health Care and Social Assistance3Other Services (except Public Administration)2Administrative and Support and Waste Management1Manufacturing3Wholesale Trade1Professional, Scientific, and Technical Services1Public Administration1
All Loans
206 total| Business | Approved | |
|---|---|---|
| Jeffrey Bakken | $20,833 | |
| Vance Wiseth | $20,833 | |
| Jeffrey Bakken | $20,833 | |
| Robbie Newman Miller | $20,833 | |
| Alan Prestebak | $20,832 | |
| Robert Halvorson | $20,832 | |
| Ronald Kiesow | $20,832 | |
| Paul Srnsky | $20,832 | |
| David Vraa | $20,832 | |
| David Vraa | $20,832 | |
| Michael Arveson | $20,832 | |
| Robert Halvorson | $20,832 | |
| Kraig A. Kainz | $20,832 | |
| Richard Vraa | $20,832 | |
| Robert Miller | $20,832 | |
| Richard R. Miller | $20,832 | |
| Penny Marquis | $20,832 | |
| Danny Johnsrud | $20,832 | |
| Kevin Theraldson | $20,832 | |
| Trent Stanley | $20,832 | |
| David Wilson | $20,832 | |
| Brad Barth | $20,832 | |
| Richard Vraa | $20,832 | |
| Peter Grosz | $20,832 | |
| Kevin Tharaldson | $20,832 |
Get detailed research on any business in this city
Try NewBizBot free