PPP Loans in Montevideo, MN
581 Paycheck Protection Program loans totaling $31.0M were approved for businesses in Montevideo, Minnesota.
Total Loans
581
Total Approved
$31.0M
Jobs Reported
3,408
Total Forgiven
$30.8M
Filter by Industry
12 sectorsConstruction61Health Care and Social Assistance36Agriculture, Forestry, Fishing and Hunting267Manufacturing9Accommodation and Food Services23Transportation and Warehousing32Other Services (except Public Administration)65Retail Trade22Utilities1Professional, Scientific, and Technical Services17Real Estate and Rental and Leasing9Administrative and Support and Waste Management5
All Loans
581 total| Business | Approved | |
|---|---|---|
| Timothy Mark Radermacher | $20,833 | |
| Joel Landmark | $20,833 | |
| Ronald Ray Dejong | $20,833 | |
| Chad James Eichhorst | $20,833 | |
| Erick R Meyer | $20,833 | |
| Rowland Boike | $20,833 | |
| Wayne Erickson | $20,833 | |
| Valgene Johnson | $20,833 | |
| Roger Munsen | $20,833 | |
| Paul Hacker | $20,833 | |
| Joshua Johnson | $20,833 | |
| Juanita Knutson | $20,833 | |
| Kyle Ashling | $20,833 | |
| Ronald Claussen | $20,833 | |
| Paul Golden | $20,833 | |
| Lynn Molden | $20,833 | |
| David Vanklompenburg | $20,833 | |
| Mark Reidinger | $20,833 | |
| David Van Klompenburg | $20,833 | |
| Paul Golden | $20,833 | |
| Robert Nerison | $20,833 | |
| Scott W Claussen | $20,833 | |
| Gregory Brown | $20,833 | |
| Andrew David Christensen | $20,833 | |
| Chad James Eichhorst | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free