Construction PPP Loans in Pine River, MN
30 PPP loans totaling $1.2M were approved in Pine River, Minnesota for businesses in the construction sector.
Total Loans
30
Total Approved
$1.2M
Jobs Reported
112
Total Forgiven
$1.1M
Industry Loan List
30 total| Business | Approved | |
|---|---|---|
| Schrupp Excavating, LLC | $277,400 | |
| Plumbing Etc. Incorporated | $100,000 | |
| North Fork Boulders and Excavating, LLC | $74,500 | |
| Swenson Aggregate & Construction LLC | $65,893 | |
| Swenson Aggregate & Construction L | $65,795 | |
| North Ward Homes, Inc. | $62,200 | |
| Neumann Construction INC | $61,175 | |
| Outdoor Specialties LLC | $44,842 | |
| Outdoor Specialties LLC | $44,800 | |
| Joes Heating and Air LLC | $43,800 | |
| Wippler Precast, Inc. | $32,000 | |
| Prime Electric LLC | $30,900 | |
| Richard Saywer II | $30,544 | |
| T K Olson Construction LLC | $29,165 | |
| Priority Carpentry, LLC | $25,400 | |
| Holm Masonry Construction LLC | $23,100 | |
| Jeremy's Seamless Gutters LLC | $20,833 | |
| Neil Travis | $20,800 | |
| Bd Framing Construction LLC | $20,200 | |
| Jeffrey Stranne | $19,961 | |
| Pine River Electric Incorporated | $18,500 | |
| Wynn Neumann | $9,400 | |
| Sand Lake Construction, LLC | $8,400 | |
| Sand Lake Construction LLC | $8,333 | |
| Holly Olson | $7,915 |
Get detailed research on any business in this city
Try NewBizBot free