PPP Loans in Wadena, MN
390 Paycheck Protection Program loans totaling $23.5M were approved for businesses in Wadena, Minnesota.
Total Loans
390
Total Approved
$23.5M
Jobs Reported
2,691
Total Forgiven
$23.7M
Filter by Industry
12 sectorsHealth Care and Social Assistance36Wholesale Trade6Manufacturing17Construction50Transportation and Warehousing34Retail Trade34Accommodation and Food Services21Agriculture, Forestry, Fishing and Hunting100Other Services (except Public Administration)38Utilities1Professional, Scientific, and Technical Services21Finance and Insurance7
All Loans
390 total| Business | Approved | |
|---|---|---|
| Tri-County Hospital | $5,692,000 | |
| Mason Brothers Company | $2,283,700 | |
| Homecrest Outdoor Living LLC | $882,300 | |
| Legacy Power Line INC | $627,480 | |
| Legacy Power Line, Inc. | $627,400 | |
| Todd Wadena Electric Cooperative | $520,400 | |
| Kern Electronics and Lasers, Inc. | $487,700 | |
| Fair Oaks Nursing and Rehab LLC | $454,900 | |
| Hunkes Transfer, Inc. | $454,400 | |
| Merickel Lumber Mills, Inc. | $442,900 | |
| Leaf River Ag Service | $421,668 | |
| Polman Transfer INC | $418,200 | |
| Kal's INC | $283,400 | |
| Kern & Tabery Inc. | $258,900 | |
| Holland Molds INC | $258,500 | |
| Kern & Tabery | $253,000 | |
| Bell Hill Recovery INC | $227,200 | |
| Bell Hill Recovery Center Inc. | $227,200 | |
| Woodland Dental Inc. | $214,900 | |
| Woodland Dental Inc. | $214,900 | |
| Kern Technologies LLC | $200,925 | |
| Wadena Medical Center Ltd | $187,500 | |
| People's Express Inc. | $171,600 | |
| Peoples Express, Inc. | $171,600 | |
| Kern Technologies, LLC | $162,400 |
Get detailed research on any business in this city
Try NewBizBot free