PPP Loans in Branson, MO
1,532 Paycheck Protection Program loans totaling $104.8M were approved for businesses in Branson, Missouri.
Total Loans
1,532
Total Approved
$104.8M
Jobs Reported
15,319
Total Forgiven
$102.4M
Filter by Industry
12 sectorsAccommodation and Food Services330Arts, Entertainment, and Recreation154Other Services (except Public Administration)190Retail Trade155Construction109Health Care and Social Assistance96Administrative and Support and Waste Management93Real Estate and Rental and Leasing119Professional, Scientific, and Technical Services115Manufacturing46Utilities1Wholesale Trade18
All Loans
1,532 total| Business | Approved | |
|---|---|---|
| Title Worx LLC | $10,710 | |
| Cedric Bevins | $10,708 | |
| Brook Wellness Center INC | $10,700 | |
| Homemade Martins | $10,699 | |
| Kyla Fieth | $10,691 | |
| Quality Timeshare Closings, Inc. | $10,597 | |
| Patricia's House, Inc. | $10,568 | |
| Ronald Raney | $10,562 | |
| Quality Timeshare Closings, Inc. | $10,556 | |
| Swift Shots | $10,500 | |
| Howe 2 Accounting LLC | $10,495 | |
| Quantum Branson LLC | $10,400 | |
| Sunrise Leather Works Inc. | $10,378 | |
| Shetland Financial Corporation | $10,375 | |
| Golden Caterings | $10,368 | |
| Tiffany Harris | $10,323 | |
| Toni Raney | $10,312 | |
| Clinton W Nievar | $10,275 | |
| Clinton Nievar | $10,272 | |
| The Branson Hotel | $10,250 | |
| Karen Best | $10,237 | |
| US Central Specialties, LLC | $10,237 | |
| Vva, LLC | $10,235 | |
| Mark F Braun LLC | $10,200 | |
| Golden Wattle LLC | $10,186 |
Get detailed research on any business in this city