PPP Loans in Big Timber, MT
201 Paycheck Protection Program loans totaling $6.2M were approved for businesses in Big Timber, Montana.
Total Loans
201
Total Approved
$6.2M
Jobs Reported
786
Total Forgiven
$6.2M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting78Health Care and Social Assistance5Accommodation and Food Services12Retail Trade17Construction24Transportation and Warehousing6Other Services (except Public Administration)17Manufacturing7Professional, Scientific, and Technical Services9Management of Companies and Enterprises2Arts, Entertainment, and Recreation5Real Estate and Rental and Leasing5
All Loans
201 total| Business | Approved | |
|---|---|---|
| Cmc Diesel INC | $9,692 | |
| Cmc Diesel Inc. | $9,692 | |
| Kevin Kunda | $9,561 | |
| Marilyn Dykstra | $9,506 | |
| Dogeday, Inc. | $9,300 | |
| Dawe Management INC | $9,080 | |
| Justin Cumin | $8,892 | |
| Larry Young | $8,865 | |
| Tom Moen | $8,795 | |
| Sweet Grass County Chamber of Commerce | $8,775 | |
| Jake Johnston | $8,677 | |
| Jami Moody | $8,539 | |
| Tuscano Machine, LLC | $8,500 | |
| Rocky Cosgriff | $8,420 | |
| Frontier Productions LLC | $8,305 | |
| Thistle Creek Ranch LLC | $8,125 | |
| Johnsmith | $8,030 | |
| Mountain West Ag Technologies LLC | $7,920 | |
| Tony's LLC | $7,800 | |
| Gary Todd | $7,760 | |
| Dry Creek Construction | $7,710 | |
| Thomas Kknoll | $7,665 | |
| Cindy Goeddel Photography LLC | $7,600 | |
| David Voldberg | $7,525 | |
| Greely Schuman | $7,453 |
Get detailed research on any business in this city