PPP Loans in Columbus, NJ
205 Paycheck Protection Program loans totaling $10.2M were approved for businesses in Columbus, New Jersey.
Total Loans
205
Total Approved
$10.2M
Jobs Reported
1,144
Total Forgiven
$10.4M
Filter by Industry
12 sectorsAdministrative and Support and Waste Management24Construction27Health Care and Social Assistance11Manufacturing6Other Services (except Public Administration)11Wholesale Trade6Retail Trade24Professional, Scientific, and Technical Services24Agriculture, Forestry, Fishing and Hunting8Transportation and Warehousing10Accommodation and Food Services13Real Estate and Rental and Leasing12
All Loans
205 total| Business | Approved | |
|---|---|---|
| Catherine Chalverus | $6,095 | |
| Mohamed Alsayed Aly | $5,832 | |
| Chaunce Foster | $5,752 | |
| Lions Express LLC | $5,500 | |
| Song Chang Lee | $5,418 | |
| Rock Solid Management INC | $5,243 | |
| Anthony Ferguson | $5,240 | |
| Liz Sternberg LLC DBA Healthworks Vitami | $5,022 | |
| Pennington Supply | $4,891 | |
| Golden China 88 INC | $4,833 | |
| Galaxy LLC | $4,800 | |
| Karma Fitness Inc. | $4,390 | |
| Dj's Kitchen, Inc. | $4,250 | |
| Bahamian Solar Management Group LLC | $4,131 | |
| A E Mechanical LLC | $3,897 | |
| Tonya Hoggs | $3,354 | |
| Dj S Kitchen INC | $3,332 | |
| G Amari Renovations LLC | $3,260 | |
| Europa INC | $3,056 | |
| Honey Hound Orchards LLC | $3,000 | |
| Ajit Heir | $2,714 | |
| Franklin-Mason Press | $2,460 | |
| Tonya Hoggs | $2,395 | |
| Columbus Uniforms LLC | $2,367 | |
| Urhome Star, LLC | $2,300 |
Get detailed research on any business in this city
Try NewBizBot free