PPP Loans in Lakewood, NJ
5,424 Paycheck Protection Program loans totaling $411.3M were approved for businesses in Lakewood, New Jersey.
Total Loans
5,424
Total Approved
$411.3M
Jobs Reported
54,653
Total Forgiven
$398.3M
Filter by Industry
12 sectorsHealth Care and Social Assistance871Educational Services360Retail Trade621Manufacturing170Professional, Scientific, and Technical Services681Real Estate and Rental and Leasing553Construction373Other Services (except Public Administration)475Wholesale Trade278Accommodation and Food Services189Administrative and Support and Waste Management232Finance and Insurance196
All Loans
5,424 total| Business | Approved | |
|---|---|---|
| Devorah Lichtenfeld | $1,562 | |
| Abraham Gelb | $1,562 | |
| Lakewood Appliance Service | $1,560 | |
| Ariel Sandell | $1,558 | |
| Dina Neuman | $1,551 | |
| Zev Markovic LLC | $1,549 | |
| Sara Obstfeld | $1,520 | |
| Shatnez Specialists LLC | $1,515 | |
| Shlomo Ehrman | $1,511 | |
| Ots Media 10x LLC | $1,500 | |
| Chana Plym | $1,500 | |
| Avrohom Taplin | $1,475 | |
| Chana Plotnik | $1,473 | |
| Ciara Coleman | $1,467 | |
| Ciara Coleman | $1,467 | |
| Silver Lining Realty LLC | $1,455 | |
| Basya Rottenstreich | $1,434 | |
| Lina Stossel | $1,413 | |
| Joel Forchheimer | $1,399 | |
| Robyn Koslowitz | $1,398 | |
| Nechamas Wigs LLC | $1,362 | |
| Dynamight Personal Training INC | $1,354 | |
| Chidi-Ebere Nnamani | $1,351 | |
| Chidi-Ebere Nnamani | $1,351 | |
| S Mantel Styles Llc. | $1,345 |
Get detailed research on any business in this city