PPP Loans in Lodi, NJ
916 Paycheck Protection Program loans totaling $57.0M were approved for businesses in Lodi, New Jersey.
Total Loans
916
Total Approved
$57.0M
Jobs Reported
6,491
Total Forgiven
$54.1M
Filter by Industry
12 sectorsConstruction80Wholesale Trade59Manufacturing57Educational Services11Transportation and Warehousing244Administrative and Support and Waste Management48Other Services (except Public Administration)110Retail Trade75Health Care and Social Assistance37Accommodation and Food Services51Professional, Scientific, and Technical Services60Real Estate and Rental and Leasing21
All Loans
916 total| Business | Approved | |
|---|---|---|
| J&a Amaco INC | $17,527 | |
| Duotech America Lnc. | $17,292 | |
| Cheikh Fall | $17,169 | |
| Jagwinder Kaur | $17,049 | |
| Essex Service Station Llc-Sba Small 7a Term | $17,045 | |
| Duotech America INC | $17,030 | |
| Anthony Wright | $16,980 | |
| Assurance Auto Body Collision INC | $16,835 | |
| National Weather Forecasting, LLC | $16,800 | |
| Charanjit Singh | $16,775 | |
| Charanjit Singh | $16,774 | |
| Davila General Contractor LLC | $16,725 | |
| Five Star Landscaping Enterprises INC | $16,640 | |
| Cesar Mejia | $16,616 | |
| Jose Peralta | $16,547 | |
| Jose Peralta | $16,547 | |
| Special Request Foods INC | $16,450 | |
| Spinella Electric Inc. | $16,356 | |
| George Scalone | $16,292 | |
| Panicucci 74 Corp | $16,250 | |
| Amc Printing Inc. | $16,250 | |
| Northern Automall | $16,000 | |
| Pinorigin LLC | $15,834 | |
| J and R Construction and Landscaping LLC | $15,813 | |
| Victor Uceta | $15,733 |
Get detailed research on any business in this city