PPP Loans in Paramus, NJ
1,817 Paycheck Protection Program loans totaling $201.7M were approved for businesses in Paramus, New Jersey.
Total Loans
1,817
Total Approved
$201.7M
Jobs Reported
21,666
Total Forgiven
$195.8M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services237Health Care and Social Assistance283Retail Trade257Manufacturing52Accommodation and Food Services154Educational Services32Administrative and Support and Waste Management92Other Services (except Public Administration)153Construction110Information20Real Estate and Rental and Leasing76Wholesale Trade77
All Loans
1,817 total| Business | Approved | |
|---|---|---|
| Otis Electric LLC | $20,832 | |
| Szs Consulting LLC | $20,832 | |
| Excel Entertainment | $20,822 | |
| Alexander Erik | $20,820 | |
| Halil Guveyi | $20,806 | |
| 3d Virtual Realty Inc. | $20,800 | |
| Aftab Singh | $20,800 | |
| Duoping Wu Anesthesia LLC | $20,800 | |
| Custom Home Solutions INC | $20,800 | |
| Aftab Singh | $20,800 | |
| Charles Chang | $20,800 | |
| Michael Nunziato Sports Training Limited Liability Company | $20,800 | |
| Chander Sharma | $20,800 | |
| Juvi Consulting INC | $20,800 | |
| Chander Sharma | $20,800 | |
| Custom Home Solutions Inc. | $20,800 | |
| Charles T. Chang | $20,800 | |
| Mahesh Mehta | $20,736 | |
| Back 2 Back Physical Therapy LLC | $20,719 | |
| Back 2 Back Physical Therapy LLC | $20,717 | |
| Tammy Monfette | $20,666 | |
| Rachael Weiss | $20,666 | |
| James Antney | $20,655 | |
| G&d Im Corporation | $20,625 | |
| Ssfs Group Limited Liability Company | $20,590 |
Get detailed research on any business in this city