PPP Loans in Plainfield, NJ
1,032 Paycheck Protection Program loans totaling $64.4M were approved for businesses in Plainfield, New Jersey.
Total Loans
1,032
Total Approved
$64.4M
Jobs Reported
7,399
Total Forgiven
$55.6M
Filter by Industry
12 sectorsHealth Care and Social Assistance71Construction75Retail Trade112Other Services (except Public Administration)171Accommodation and Food Services97Administrative and Support and Waste Management67Manufacturing21Professional, Scientific, and Technical Services105Agriculture, Forestry, Fishing and Hunting2Real Estate and Rental and Leasing40Transportation and Warehousing122Wholesale Trade25
All Loans
1,032 total| Business | Approved | |
|---|---|---|
| Keith Belfiglio | $2,060 | |
| Michael Texidor | $2,042 | |
| Keith Belfiglio | $2,000 | |
| Abdush-Shaheed Muhammad | $1,937 | |
| Abdushshahaheed Muhammad | $1,937 | |
| Kathy Jefferson | $1,875 | |
| Gitano Restaurant Inc. | $1,822 | |
| Jc Comercial Cleaning LLC | $1,805 | |
| Adrian's Caterers LLC | $1,488 | |
| Antojitos Bbq | $1,436 | |
| Green Footprint Groundskeepers Inc. | $1,365 | |
| Shaded Media Group | $1,250 | |
| Jasmine Letson | $1,247 | |
| J West Design Services LLC | $1,245 | |
| Strategic Operation Strategies Consulting LLC | $1,243 | |
| Strategic Operation Strategies Consulting LLC | $1,242 | |
| Robert Cooper | $1,241 | |
| Robert Cooper | $1,241 | |
| Liza Rodriguez MD LLC | $1,061 | |
| Lelia Brinkley | $1,023 | |
| Lelia Brinkley | $1,023 | |
| Noble Datum LLC | $1,000 | |
| Terrence Manderville | $958 | |
| Terrence Manderville | $958 | |
| Renni M Gomez Martinez | $928 |
Get detailed research on any business in this city
Try NewBizBot free