PPP Loans in Lawrence, NY
646 Paycheck Protection Program loans totaling $48.9M were approved for businesses in Lawrence, New York.
Total Loans
646
Total Approved
$48.9M
Jobs Reported
6,071
Total Forgiven
$47.1M
Filter by Industry
12 sectorsHealth Care and Social Assistance119Educational Services19Other Services (except Public Administration)53Administrative and Support and Waste Management35Accommodation and Food Services49Professional, Scientific, and Technical Services99Construction24Real Estate and Rental and Leasing84Transportation and Warehousing18Retail Trade39Wholesale Trade22Finance and Insurance23
All Loans
646 total| Business | Approved | |
|---|---|---|
| The Rosenfeld Law Office Pllc | $20,833 | |
| Kohler Management | $20,833 | |
| Boruch Kolodny | $20,833 | |
| Luis Penaloza Pena | $20,833 | |
| Michael Alon | $20,833 | |
| Paul Mernick Esq. | $20,833 | |
| Gamd Property Management LLC | $20,833 | |
| Brandon Klein | $20,833 | |
| Sheilah Adler | $20,833 | |
| The Moshe Group LLC | $20,833 | |
| Mp5454 Funding LLC | $20,833 | |
| Jack Choueka | $20,833 | |
| Avinoam Rosenfeld | $20,833 | |
| Estefany Martinez | $20,833 | |
| Jennifer Saka-Fistel, Bookkeeper | $20,833 | |
| Law Offices of Michael K. Brown | $20,833 | |
| Estefany Martinez | $20,833 | |
| Jason Mcneil | $20,833 | |
| Robert Kantowitz | $20,833 | |
| Pual Sod Esq. | $20,833 | |
| Pesach in the Northeast LLC | $20,833 | |
| Michael Levine | $20,833 | |
| Sheilah Adler | $20,833 | |
| Yakov Badian | $20,833 | |
| Moshe Friedman | $20,833 |
Get detailed research on any business in this city