Accommodation and Food Services PPP Loans in Medford, NY
50 PPP loans totaling $4.6M were approved in Medford, New York for businesses in the accommodation and food services sector.
Total Loans
50
Total Approved
$4.6M
Jobs Reported
1,025
Total Forgiven
$4.1M
Industry Loan List
50 total| Business | Approved | |
|---|---|---|
| Stamos Steaks INC | $487,215 | |
| Bijal Corporation | $409,167 | |
| Stamos Steaks INC | $361,500 | |
| S. Stamos Restaurant Corp | $337,810 | |
| Bijal Corporation | $292,200 | |
| S Stamos Restaurant Corp | $248,900 | |
| 3 Lanza LLC | $213,279 | |
| Michpat & Fam, LLC | $208,504 | |
| Route 112 Restaurant Corp. | $206,822 | |
| 3 Lanza LLC | $187,700 | |
| Route 112 Restaurant Corp. | $147,730 | |
| Carolina Kitchen LLC | $144,081 | |
| Cafe Gia Pizza & Pasta INC | $140,000 | |
| Norswood LLC | $131,719 | |
| Carolina Kitchen LLC | $102,915 | |
| Norswood LLC | $102,000 | |
| Grf Pizzeria Corp. | $100,400 | |
| Cafe Gia Pizza & Pasta INC | $100,000 | |
| Pelopi Food Services INC | $58,646 | |
| Golden Star of Medford Inc. | $57,854 | |
| Golden Star Medford INC | $50,382 | |
| Li Pita House Inc. | $39,400 | |
| Salvatore Torres | $29,050 | |
| Longstar Corp. | $24,345 | |
| Medford Bagels Inc. | $23,407 |
Get detailed research on any business in this city