Construction PPP Loans in New Paltz, NY
30 PPP loans totaling $1.4M were approved in New Paltz, New York for businesses in the construction sector.
Total Loans
30
Total Approved
$1.4M
Jobs Reported
152
Total Forgiven
$1.1M
Industry Loan List
30 total| Business | Approved | |
|---|---|---|
| Rycor LLC | $246,703 | |
| Rycor Hvac LLC | $190,400 | |
| Casa Builders, Inc. | $190,025 | |
| Casa Builders Inc. | $189,455 | |
| Bob Dietz & Sons Inc. | $100,663 | |
| Kniffen Corporation | $50,950 | |
| Hudson Valley Contractors INC | $48,830 | |
| Unique Construction NY INC | $39,700 | |
| Kniffen Corporation | $35,500 | |
| Hudson Builders Group Inc. | $32,200 | |
| Sar Group INC | $31,805 | |
| Panko Sj LLC | $31,270 | |
| Christian Lincoln | $30,000 | |
| Hudson Builders Group | $24,740 | |
| Christian Lincoln | $20,833 | |
| Fischer Electric | $20,800 | |
| New Paltz Electric | $20,800 | |
| Moore Electronics | $18,400 | |
| North Eastern Hvacr Corp | $16,250 | |
| Elijah Martin | $15,815 | |
| North Eastern Hvacr Corp | $12,800 | |
| Lance's Plumbing Service Inc. | $10,127 | |
| Scott A. Michel, INC | $10,000 | |
| Wesley Sekeres | $6,400 | |
| John Marshall Rush D/b/a John Rush Carpentry | $6,000 |
Get detailed research on any business in this city