Accommodation and Food Services PPP Loans in Thomasville, NC
50 PPP loans totaling $2.6M were approved in Thomasville, North Carolina for businesses in the accommodation and food services sector.
Total Loans
50
Total Approved
$2.6M
Jobs Reported
658
Total Forgiven
$2.6M
Industry Loan List
50 total| Business | Approved | |
|---|---|---|
| Dipuorto INC | $24,080 | |
| Shane Tanner | $22,500 | |
| The Alibi Bar and Lounge LLC | $20,900 | |
| The Alibi Bar and Lounge LLC | $20,900 | |
| New China Garden INC | $20,475 | |
| Kisoro Japanese Restaurant INC | $18,550 | |
| Lin's 1688 INC | $18,158 | |
| Terry Rumfelt | $17,241 | |
| Adam Devon INC | $17,072 | |
| Sweet Victoria LLC | $15,960 | |
| New China Garden INC | $14,625 | |
| Kisoro Japanese Restaurant INC | $13,250 | |
| Lin's 1688 INC | $12,795 | |
| Terry Rumfelt DBA the Terry House | $12,314 | |
| Lisa King | $10,200 | |
| Glennda Adams | $9,383 | |
| Lynda Adams | $9,383 | |
| Sathya Saillc | $9,189 | |
| Troy Robertson Enterprises INC | $6,398 | |
| Sathya Sai LLC | $6,300 | |
| Troy Robertson Enterprises INC | $4,744 | |
| Zzt INC | $4,734 | |
| Ringco LLC | $4,477 | |
| Edward Ward | $4,199 | |
| Deluxe Hospitality of Davidson Inc. | $2,082 |
Get detailed research on any business in this city