PPP Loans in Bedford, OH
1,531 Paycheck Protection Program loans totaling $130.7M were approved for businesses in Bedford, Ohio.
Total Loans
1,531
Total Approved
$130.7M
Jobs Reported
12,132
Total Forgiven
$119.8M
Filter by Industry
12 sectorsConstruction177Wholesale Trade62Manufacturing90Retail Trade120Other Services (except Public Administration)344Professional, Scientific, and Technical Services76Accommodation and Food Services79Administrative and Support and Waste Management144Health Care and Social Assistance125Transportation and Warehousing130Real Estate and Rental and Leasing52Information24
All Loans
1,531 total| Business | Approved | |
|---|---|---|
| Tania Thomas | $20,833 | |
| K & G Property Investments Ltd | $20,833 | |
| Stephen M Mcjunkins | $20,833 | |
| Community of Faith Church | $20,833 | |
| Jaqueze Dudley | $20,833 | |
| Orga Enterprises LLC | $20,833 | |
| Rashaun Carter | $20,833 | |
| Candace Jones | $20,833 | |
| Darrelle Jackson | $20,833 | |
| Rita Green | $20,833 | |
| Breyonna Maloy | $20,833 | |
| Anthony Fluellen | $20,833 | |
| Donte Mason | $20,833 | |
| Marrio Fowler | $20,833 | |
| Helpful Hands Homecare Service LLC | $20,833 | |
| Tahja Williams | $20,833 | |
| Jenna Herrell | $20,833 | |
| Yokiel Properties LLC | $20,833 | |
| Fourth Quarter Investment and Management | $20,833 | |
| Beyonka Gilliam Lenor | $20,833 | |
| Earl Redrick | $20,833 | |
| Jayda Mcadams | $20,833 | |
| Davielle Chappell | $20,833 | |
| Orlando Patterson | $20,833 | |
| Simon Robinson III | $20,833 |
Get detailed research on any business in this city