Agriculture, Forestry, Fishing and Hunting PPP Loans in Bowling Green, OH
147 PPP loans totaling $2.4M were approved in Bowling Green, Ohio for businesses in the agriculture, forestry, fishing and hunting sector.
Total Loans
147
Total Approved
$2.4M
Jobs Reported
191
Total Forgiven
$2.5M
Industry Loan List
147 total| Business | Approved | |
|---|---|---|
| Wolf's Blooms and Berries Ltd | $71,000 | |
| Riker Farm Seeds Co. | $31,874 | |
| Klotz Flower Farm, Inc. | $24,200 | |
| Brian Herringshaw | $22,792 | |
| Shane Vetter | $20,833 | |
| Kyle Wagner | $20,833 | |
| Nathan Foos | $20,833 | |
| Scott Welch | $20,833 | |
| Jeffrey Williams | $20,833 | |
| Jason Dahms | $20,833 | |
| James Wolf | $20,833 | |
| Steven a Weihl | $20,833 | |
| Thomas H Euler | $20,833 | |
| Rodney a Limes | $20,833 | |
| Donald L Bechstein | $20,833 | |
| Fred Vetter | $20,833 | |
| Garett Vetter | $20,833 | |
| Robert a Alexander | $20,833 | |
| Thomas H Euler | $20,833 | |
| Dale Brown | $20,833 | |
| Michael L Dierksheide | $20,833 | |
| Robert a Alexander | $20,833 | |
| Andrew L Euler | $20,833 | |
| Andrew Euler | $20,833 | |
| Phillip B Wenig | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free