Professional, Scientific, and Technical Services PPP Loans in Cincinnati, OH
3,157 PPP loans totaling $394.7M were approved in Cincinnati, Ohio for businesses in the professional, scientific, and technical services sector.
Total Loans
3,157
Total Approved
$394.7M
Jobs Reported
29,183
Total Forgiven
$379.6M
Industry Loan List
3,157 total| Business | Approved | |
|---|---|---|
| Roundtower Technologies LLC | $8,729,000 | |
| Sei Services, LLC | $7,558,000 | |
| Fern Exposition Services LLC | $7,255,406 | |
| United Audit Systems, INC | $7,009,086 | |
| Sgi, Inc. | $4,548,000 | |
| Bsi Engineering, LLC | $3,881,807 | |
| Ascendum Solutions LLC | $3,853,400 | |
| Terillium Inc. | $3,768,056 | |
| Empower Mediamarketing, Inc. | $3,682,000 | |
| Caruso, Inc. | $3,676,300 | |
| Directions Research, Inc. | $3,429,927 | |
| Recker Consulting LLC | $3,261,900 | |
| Gardner Business Media, INC | $3,179,825 | |
| Jedson Engineering, Inc. | $3,146,400 | |
| Keating Muething & Klekamp Pll | $2,842,500 | |
| The Finit Group LLC | $2,810,900 | |
| Process Plus LLC | $2,766,500 | |
| Baxter Hodell Donnelly Preston INC | $2,698,000 | |
| Marketvision Research INC | $2,557,500 | |
| Metcut Research Associates INC | $2,508,000 | |
| Barnes Dennig & Co Limited | $2,462,200 | |
| Hixson INC | $2,428,578 | |
| Assurecare, LLC | $2,419,000 | |
| Sjn Data Center LLC | $2,395,300 | |
| Lerner Sampson and Rothfuss | $2,392,010 |
Get detailed research on any business in this city
Try NewBizBot free