PPP Loans in Continental, OH
137 Paycheck Protection Program loans totaling $6.8M were approved for businesses in Continental, Ohio.
Total Loans
137
Total Approved
$6.8M
Jobs Reported
623
Total Forgiven
$6.8M
Filter by Industry
12 sectorsManufacturing4Agriculture, Forestry, Fishing and Hunting86Retail Trade8Construction13Wholesale Trade2Other Services (except Public Administration)10Health Care and Social Assistance5Transportation and Warehousing4Arts, Entertainment, and Recreation2Administrative and Support and Waste Management1Professional, Scientific, and Technical Services1Real Estate and Rental and Leasing1
All Loans
137 total| Business | Approved | |
|---|---|---|
| Kevin Rader | $20,833 | |
| Paul Herr | $20,833 | |
| Martin Warner | $20,833 | |
| Robert Zimmerman | $20,833 | |
| Clyde Vennekotter | $20,832 | |
| Carl Liebrecht | $20,832 | |
| Robby Howell | $20,832 | |
| Troyer Family Farms Ltd | $20,832 | |
| John Turner | $20,832 | |
| Cole Fitzwater | $20,832 | |
| Mck Farms LLC | $20,832 | |
| Mck Farms LLC | $20,832 | |
| Rowdy L. Howell | $20,832 | |
| Lynn Fitzwater | $20,832 | |
| Cole Fitzwater | $20,832 | |
| Louis Niese LLC | $20,832 | |
| Robby L. Howell | $20,832 | |
| Randy Troyer | $20,832 | |
| Karen Hoover | $20,832 | |
| Dennis A. Verhoff | $20,832 | |
| Richard Carder | $20,830 | |
| Eric Bidlack | $20,281 | |
| Charles Bidlack | $20,281 | |
| Tina Breisinger | $20,063 | |
| Kevin Vennekotter | $19,930 |
Get detailed research on any business in this city
Try NewBizBot free