PPP Loans in Euclid, OH
3,299 Paycheck Protection Program loans totaling $120.2M were approved for businesses in Euclid, Ohio.
Total Loans
3,299
Total Approved
$120.2M
Jobs Reported
12,141
Total Forgiven
$106.9M
Filter by Industry
12 sectorsManufacturing129Construction254Other Services (except Public Administration)803Health Care and Social Assistance344Administrative and Support and Waste Management383Wholesale Trade101Retail Trade251Accommodation and Food Services176Transportation and Warehousing323Professional, Scientific, and Technical Services167Real Estate and Rental and Leasing88Educational Services68
All Loans
3,299 total| Business | Approved | |
|---|---|---|
| Staci Craggett | $20,833 | |
| Migdalia Mendez | $20,833 | |
| Angel Ware | $20,833 | |
| Frederick Johnson | $20,833 | |
| Bonnie Fox | $20,833 | |
| Tyrone Lundy | $20,833 | |
| Michael Taylor | $20,833 | |
| Porsha Stclair | $20,833 | |
| Awnteka Sanders | $20,833 | |
| Carl Fletcher | $20,833 | |
| Travon Humphrey | $20,833 | |
| Kyle Nowden | $20,833 | |
| Dwana Rouse | $20,833 | |
| Christopher Taylor | $20,833 | |
| Sherry Shields | $20,833 | |
| Synthia Tell | $20,833 | |
| Latasha Rankins | $20,833 | |
| Kiera Pollard | $20,833 | |
| Michelle Hopkins | $20,833 | |
| Velonte Barnes | $20,833 | |
| Joseph Tucker | $20,833 | |
| Dejuan Bridges | $20,833 | |
| Charise Patton | $20,833 | |
| Shameka Lundy | $20,833 | |
| Amber Madsen | $20,833 |
Get detailed research on any business in this city