Accommodation and Food Services PPP Loans in Fairfield, OH
87 PPP loans totaling $10.1M were approved in Fairfield, Ohio for businesses in the accommodation and food services sector.
Total Loans
87
Total Approved
$10.1M
Jobs Reported
1,798
Total Forgiven
$9.9M
Industry Loan List
87 total| Business | Approved | |
|---|---|---|
| Squibb Interests Fairfield LLC | $79,600 | |
| Dixie Delicatessen | $78,804 | |
| Bcn Fairfield LLC | $72,873 | |
| Fairfield Hotel Associates LLC | $71,462 | |
| Buffalo Bob's Family Restaurant | $71,300 | |
| Dixie Sky Investments, LLC | $68,700 | |
| Lisa's Kitchen INC | $63,100 | |
| Fairfield Sk LLC | $52,320 | |
| Maruti Subway 2661 INC | $51,100 | |
| Fairfield Hotel Associate, LLC | $50,622 | |
| Bcn Fairfield LLC | $50,000 | |
| Shivsub INC | $49,100 | |
| Ma Krupa Enterprises INC | $43,500 | |
| Saigon Restaurant Corp | $42,400 | |
| Wett Willies LLC | $42,381 | |
| Fairfield Hotel Associates Two LLC | $41,550 | |
| Jssizemorellc | $39,714 | |
| Fairfield Sk LLC | $37,372 | |
| Chicken LLC | $34,051 | |
| Super Asian Buffet INC | $33,307 | |
| Maruti Subway 2661, Inc. | $32,000 | |
| Dixie Star I, Inc. | $31,781 | |
| Shivsub INC | $31,000 | |
| Jay Meldi Krupa LLC | $31,000 | |
| Toni Smith | $29,165 |
Get detailed research on any business in this city