PPP Loans in Leipsic, OH
327 Paycheck Protection Program loans totaling $8.9M were approved for businesses in Leipsic, Ohio.
Total Loans
327
Total Approved
$8.9M
Jobs Reported
904
Total Forgiven
$9.0M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting218Transportation and Warehousing14Construction22Manufacturing10Administrative and Support and Waste Management5Retail Trade10Other Services (except Public Administration)12Wholesale Trade5Accommodation and Food Services9Professional, Scientific, and Technical Services11Health Care and Social Assistance4Real Estate and Rental and Leasing5
All Loans
327 total| Business | Approved | |
|---|---|---|
| Leo Gerdeman | $20,833 | |
| James Schroeder | $20,833 | |
| Oscar Schroeder | $20,833 | |
| Jerry Hoffman | $20,833 | |
| Gary Niese | $20,833 | |
| Scheckelhoff LLC | $20,833 | |
| Jason Osting | $20,833 | |
| Rr Barlage Family Farms LLC | $20,833 | |
| Dale Creager | $20,833 | |
| Larry Otto | $20,833 | |
| Daniel Siebeneck | $20,833 | |
| Mitchell Rader | $20,833 | |
| Martin Haselman | $20,833 | |
| Ryan Schroeder | $20,833 | |
| Duane Maag | $20,833 | |
| Ryan Otto | $20,833 | |
| Michael Rader | $20,833 | |
| John Kohls | $20,833 | |
| Thomas Meyer | $20,833 | |
| Dwight Maag | $20,833 | |
| Kenneth Morman | $20,833 | |
| Thomas Fenstermaker | $20,833 | |
| David Kohls | $20,833 | |
| Lucas Haselman | $20,833 | |
| Steven Kaufman | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free