PPP Loans in Mason, OH
1,537 Paycheck Protection Program loans totaling $168.1M were approved for businesses in Mason, Ohio.
Total Loans
1,537
Total Approved
$168.1M
Jobs Reported
19,941
Total Forgiven
$164.4M
Filter by Industry
12 sectorsManufacturing70Professional, Scientific, and Technical Services232Retail Trade107Health Care and Social Assistance191Construction99Accommodation and Food Services145Other Services (except Public Administration)175Administrative and Support and Waste Management77Transportation and Warehousing91Real Estate and Rental and Leasing60Finance and Insurance53Wholesale Trade32
All Loans
1,537 total| Business | Approved | |
|---|---|---|
| Cmpco Inc. | $621,800 | |
| Cmpco, Inc. | $621,800 | |
| Back 2 Back Ministries INC | $600,200 | |
| Royalty Trucking INC | $573,400 | |
| Afidence INC | $544,300 | |
| Afidence, Inc. | $544,300 | |
| Fairfield Lincoln Mercury INC | $515,200 | |
| Genetesis INC | $508,728 | |
| John Tisdel Distributing, Inc. | $508,460 | |
| Hi-Five Development Services INC | $502,768 | |
| Hi-Five Development Services, Inc. | $502,000 | |
| Nixco Plumbing, INC | $486,138 | |
| Family First Vision Care, LLC | $463,500 | |
| Heritage Club | $462,500 | |
| Isaacs Fluid Power Equipment Co. | $461,915 | |
| Auto Center USA INC | $461,700 | |
| K & K Precision, INC | $460,785 | |
| Tec Engineering INC | $458,127 | |
| Wings 'r US Mason Inc. | $455,840 | |
| Mvd Communications LLC | $453,757 | |
| Atomic Robot LLC | $449,920 | |
| West Point Optical Medical Trust | $447,683 | |
| Oakley Die & Mold Co. Inc. | $445,198 | |
| Mason Healthcare LLC | $430,313 | |
| Interlink Cloud Advisors INC | $416,500 |
Get detailed research on any business in this city
Try NewBizBot free