PPP Loans in Oxford, OH
403 Paycheck Protection Program loans totaling $17.2M were approved for businesses in Oxford, Ohio.
Total Loans
403
Total Approved
$17.2M
Jobs Reported
3,235
Total Forgiven
$17.0M
Filter by Industry
12 sectorsAccommodation and Food Services70Construction39Other Services (except Public Administration)53Health Care and Social Assistance26Retail Trade37Finance and Insurance9Professional, Scientific, and Technical Services19Real Estate and Rental and Leasing22Manufacturing9Agriculture, Forestry, Fishing and Hunting47Administrative and Support and Waste Management22Arts, Entertainment, and Recreation12
All Loans
403 total| Business | Approved | |
|---|---|---|
| Nick Schwab | $12,789 | |
| Brad Gloyeske | $12,515 | |
| Trinity Insurance Center | $12,500 | |
| Tree of India-Sba Small 7a Term | $12,500 | |
| Russell Schroer | $12,461 | |
| Russell Schroer | $12,461 | |
| Marc Tincher | $12,117 | |
| Bolin & Troy, LLC | $12,100 | |
| Kristie Bulach | $11,830 | |
| Mark Abplanalp O.d. | $11,475 | |
| Cc Home Delivery LLC | $11,300 | |
| Letterman Printing INC | $11,215 | |
| Dustin Lema | $11,125 | |
| Scott Schnitker | $11,077 | |
| James M Rubenstein | $11,055 | |
| Kathryn Byrd | $10,832 | |
| Joshua Russell | $10,600 | |
| Ohmi LLC | $10,575 | |
| Ohmi LLC | $10,575 | |
| Hiltech Consulting LLC | $10,483 | |
| Ned C Hoelzer CPA INC | $10,375 | |
| Lia Cristell | $10,300 | |
| Gillespie Consulting LLC | $10,155 | |
| Letterman Printing, Inc. | $10,083 | |
| Shri Mahadevi INC | $10,000 |
Get detailed research on any business in this city