PPP Loans in Perrysburg, OH
1,159 Paycheck Protection Program loans totaling $146.9M were approved for businesses in Perrysburg, Ohio.
Total Loans
1,159
Total Approved
$146.9M
Jobs Reported
15,518
Total Forgiven
$142.2M
Filter by Industry
12 sectorsManufacturing64Construction106Health Care and Social Assistance107Accommodation and Food Services90Professional, Scientific, and Technical Services142Other Services (except Public Administration)141Administrative and Support and Waste Management62Retail Trade84Wholesale Trade43Transportation and Warehousing49Real Estate and Rental and Leasing60Finance and Insurance56
All Loans
1,159 total| Business | Approved | |
|---|---|---|
| Deliver Toledo | $9,546 | |
| Cara Cooper | $9,527 | |
| Amanda Ansley | $9,497 | |
| Todd Robertson | $9,471 | |
| Todd Robertson | $9,471 | |
| Hannah Modene | $9,443 | |
| Cara Cooper | $9,413 | |
| Elizabeth Batman | $9,407 | |
| Antwan Jeffries | $9,375 | |
| Beth Rife | $9,163 | |
| Hughes Financial Group, LLC | $9,100 | |
| Fastrak Performance | $9,014 | |
| James Kelly | $9,000 | |
| O-Deer Diner LLC | $9,000 | |
| Danyi Valuation Group Ltd. | $8,960 | |
| Casey Gallaher | $8,934 | |
| Encouraged Learning Inc. | $8,900 | |
| Danyi Valuation Group, Ltd. | $8,900 | |
| Glass City Tol Boy, LLC | $8,900 | |
| Pwg Marketing, LLC | $8,890 | |
| Your Perfect Day | $8,878 | |
| Luckybird Photography | $8,840 | |
| Nick Amrhein LLC | $8,750 | |
| Lyndi Woods | $8,717 | |
| Nest Menders | $8,600 |
Get detailed research on any business in this city