PPP Loans in Piqua, OH
533 Paycheck Protection Program loans totaling $80.3M were approved for businesses in Piqua, Ohio.
Total Loans
533
Total Approved
$80.3M
Jobs Reported
7,555
Total Forgiven
$78.5M
Filter by Industry
12 sectorsManufacturing63Construction72Wholesale Trade22Accommodation and Food Services35Transportation and Warehousing25Retail Trade54Administrative and Support and Waste Management30Health Care and Social Assistance36Other Services (except Public Administration)64Professional, Scientific, and Technical Services30Arts, Entertainment, and Recreation22Finance and Insurance8
All Loans
533 total| Business | Approved | |
|---|---|---|
| Eric Allenbaugh | $20,833 | |
| Bradley Deweese | $20,833 | |
| Ruth Cook | $20,833 | |
| Seth Knight | $20,833 | |
| Spencer Peltier | $20,833 | |
| Stiefel's Home and Auto LLC | $20,833 | |
| Gary Anderson | $20,833 | |
| David Crumpler | $20,833 | |
| David Musser | $20,833 | |
| Andrew Tate | $20,833 | |
| Bowers Dale | $20,833 | |
| Andrew Tate | $20,833 | |
| Brian Cron | $20,833 | |
| Larry Coffing | $20,833 | |
| Brian Cron | $20,833 | |
| James Covault | $20,833 | |
| Jason Hughes | $20,832 | |
| Darnell Hick | $20,832 | |
| Spencer Peltier | $20,832 | |
| Kenneth Phillips | $20,832 | |
| Vernon Quinter | $20,832 | |
| Douglas Deweese | $20,832 | |
| James Hill | $20,832 | |
| Liberty Timber Company LLC | $20,832 | |
| Law Trucking LLC | $20,832 |
Get detailed research on any business in this city