PPP Loans in Willowick, OH
259 Paycheck Protection Program loans totaling $9.4M were approved for businesses in Willowick, Ohio.
Total Loans
259
Total Approved
$9.4M
Jobs Reported
1,364
Total Forgiven
$8.4M
Filter by Industry
12 sectorsOther Services (except Public Administration)61Manufacturing5Retail Trade39Accommodation and Food Services21Health Care and Social Assistance20Construction23Arts, Entertainment, and Recreation7Professional, Scientific, and Technical Services16Administrative and Support and Waste Management21Transportation and Warehousing16Real Estate and Rental and Leasing7Finance and Insurance6
All Loans
259 total| Business | Approved | |
|---|---|---|
| Richard Moss | $7,500 | |
| Stephen Mann | $7,369 | |
| Stephen Mann | $7,369 | |
| Tonita L. May | $7,291 | |
| Tonita May | $7,290 | |
| Charles Popik | $6,972 | |
| Charles Popik | $6,972 | |
| Donald Martz | $6,900 | |
| Don's Painting and Maintenance | $6,900 | |
| Freda Duke | $6,875 | |
| C and K Investors LLC | $6,665 | |
| Your Recovery LLC | $6,500 | |
| Shaker Pool Service LLC | $6,349 | |
| Ds Tan, Inc. | $6,100 | |
| Ds Tan Inc. | $6,100 | |
| Chuck's Mattress Ii, Inc. | $5,755 | |
| Cedric Brown | $5,729 | |
| Cedric Brown | $5,729 | |
| Victoria Allbery | $5,708 | |
| Sharon Pretzeus | $5,673 | |
| Scalese-Baroni LLC | $5,556 | |
| Linda Thomas | $5,542 | |
| Naomi Greenwood | $5,419 | |
| Pure Window Cleaning LLC | $5,349 | |
| Keith M Beck | $5,208 |
Get detailed research on any business in this city
Try NewBizBot free