PPP Loans in Welch, OK
188 Paycheck Protection Program loans totaling $2.7M were approved for businesses in Welch, Oklahoma.
Total Loans
188
Total Approved
$2.7M
Jobs Reported
368
Total Forgiven
$2.6M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting137Retail Trade4Transportation and Warehousing9Construction8Other Services (except Public Administration)13Professional, Scientific, and Technical Services2Manufacturing2Arts, Entertainment, and Recreation4Health Care and Social Assistance2Accommodation and Food Services2Administrative and Support and Waste Management2Educational Services1
All Loans
188 total| Business | Approved | |
|---|---|---|
| Eubanks Equipment | $195,900 | |
| Woodshed Trucking INC | $78,100 | |
| Tucker & Sons LLC | $75,015 | |
| Flying Cow Genetics, LLC | $55,900 | |
| Welch Stockyards, LLC | $49,960 | |
| Kevin Mayfield | $38,813 | |
| Woodshed of Welch LLC | $37,500 | |
| Horizon Roofing & Construction Corp | $35,000 | |
| Justin Dodson | $35,000 | |
| Tony Small | $30,027 | |
| Horizon Roofing & Construction Corp | $30,000 | |
| Ernest Tullis | $28,000 | |
| S & S Heating and Cooling, LLC | $27,600 | |
| Ernest Callison | $26,600 | |
| Continental Refuse, LLC | $23,277 | |
| Cort Shaffer | $21,600 | |
| Connie Johnston | $20,833 | |
| Helen Mount | $20,833 | |
| Jason Cherry | $20,833 | |
| Wendall Wood | $20,833 | |
| Bradley Ingram | $20,833 | |
| Gary Layton | $20,833 | |
| Robert Eubanks | $20,833 | |
| Timothy Wilson | $20,833 | |
| Stephen Bruce | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free