Finance and Insurance PPP Loans in Grants Pass, OR
43 PPP loans totaling $6.0M were approved in Grants Pass, Oregon for businesses in the finance and insurance sector.
Total Loans
43
Total Approved
$6.0M
Jobs Reported
496
Total Forgiven
$6.0M
Industry Loan List
43 total| Business | Approved | |
|---|---|---|
| Allcare Management Services LLC | $3,035,113 | |
| Kingsview Wealth Management, LLC | $1,341,728 | |
| Insurance Lounge LLC | $414,500 | |
| Insurance Lounge LLC | $349,180 | |
| Bill Thorp Insurance Agency INC | $103,000 | |
| Investment Resources INC | $52,100 | |
| Lewis Insurance Agency, LLC | $41,140 | |
| Kingsview Futures LLC | $40,650 | |
| Terry Spitz Insurance | $35,000 | |
| Hurley Associates INC | $34,700 | |
| Tom Randall Insurance Agency Incorporated | $33,600 | |
| Sheryl Morace-Mikel | $32,100 | |
| Siskiyou Grants Pass Partners INC | $31,000 | |
| Insurance Services of Southern Oregon, LLC | $29,655 | |
| Erwin B Ramelb Agency INC | $29,300 | |
| Solar Investments LLC | $27,000 | |
| Platinum Financial LLC | $25,100 | |
| Kinzler & Co. INC | $24,240 | |
| Kinzler & Co INC | $24,040 | |
| Booth Insurance Agency LLC | $24,015 | |
| Saigon Xich Lo LLC | $23,850 | |
| Robert Jones | $20,833 | |
| Robert Jones | $20,833 | |
| Poague Insurance Llc. | $19,600 | |
| Ck Commercial, LLC | $18,100 |
Get detailed research on any business in this city
Try NewBizBot free