PPP Loans in Ardmore, PA
740 Paycheck Protection Program loans totaling $60.8M were approved for businesses in Ardmore, Pennsylvania.
Total Loans
740
Total Approved
$60.8M
Jobs Reported
6,583
Total Forgiven
$60.7M
Filter by Industry
12 sectorsRetail Trade64Health Care and Social Assistance103Professional, Scientific, and Technical Services106Construction42Accommodation and Food Services77Other Services (except Public Administration)117Manufacturing23Administrative and Support and Waste Management29Real Estate and Rental and Leasing46Wholesale Trade16Finance and Insurance15Educational Services19
All Loans
740 total| Business | Approved | |
|---|---|---|
| Richard Marcus | $20,800 | |
| Sean W. Becker | $20,800 | |
| The Local Group, Inc. | $20,800 | |
| Richard Marcus | $20,800 | |
| Steven Rosembert | $20,791 | |
| Captain Aloha Holdings LLC | $20,567 | |
| Positano Ristorante INC | $20,500 | |
| Verticals and Horizontals INC | $20,400 | |
| Verticals & Horizontals, Inc. | $20,400 | |
| Skye Jackson | $20,340 | |
| Darrell L Scott | $20,208 | |
| I-Shine, LLC | $20,000 | |
| Carie Brescia LLC | $20,000 | |
| Parlour LLC | $20,000 | |
| Anna G Lipshutz Mss, Lcsw | $20,000 | |
| Timeless Nail INC | $19,862 | |
| Timeless Nail INC | $19,862 | |
| Sweetboys LLC | $19,793 | |
| Sweetboys LLC | $19,700 | |
| Bradley Wj and Sons Electric LLC | $19,700 | |
| Bodhi Real Estate Ltd | $19,512 | |
| Aishaabdulhadi | $19,490 | |
| Ardmore Service Center | $19,487 | |
| Thalia Hartley | $19,475 | |
| Ardmore Bubble Tea Inc. | $19,460 |
Get detailed research on any business in this city