PPP Loans in Avella, PA
61 Paycheck Protection Program loans totaling $3.6M were approved for businesses in Avella, Pennsylvania.
Total Loans
61
Total Approved
$3.6M
Jobs Reported
342
Total Forgiven
$3.5M
Filter by Industry
12 sectorsConstruction11Transportation and Warehousing3Accommodation and Food Services6Agriculture, Forestry, Fishing and Hunting10Administrative and Support and Waste Management4Mining, Quarrying, and Oil and Gas Extraction3Wholesale Trade2Real Estate and Rental and Leasing5Retail Trade1Other Services (except Public Administration)7Professional, Scientific, and Technical Services5Arts, Entertainment, and Recreation1
All Loans
61 total| Business | Approved | |
|---|---|---|
| Jody Georgetti | $24,004 | |
| Scada Tech Solutions, Inc. | $23,025 | |
| Shawn Georgetti | $20,833 | |
| Shauna Russell | $20,833 | |
| Aaron Margaria | $20,832 | |
| John Liggett | $20,185 | |
| Arthur Development Co., LLC | $19,150 | |
| Arthur Development Co. LLC | $18,355 | |
| Douglas Horne | $17,945 | |
| William T Ross | $17,500 | |
| Michael Welsh | $16,042 | |
| Jb Tire and Auto | $14,182 | |
| Gregory Hobday | $12,850 | |
| Robert Lawrence DBA Robert L Lawrence | $12,800 | |
| Robert Lawrence | $11,050 | |
| James Smith | $10,576 | |
| Anna Mccray | $10,416 | |
| Anna Mccray | $10,416 | |
| Gailey Environmental, LLC | $7,200 | |
| Gailey Environmental LLC | $7,200 | |
| Kearns Farms, LLC | $6,822 | |
| Francis Post | $6,461 | |
| Rush Industrial Services LLC | $6,129 | |
| Jody Georgetti | $6,094 | |
| Ronald Anestis | $5,288 |
Get detailed research on any business in this city
Try NewBizBot free